Risk Information Inc.






Homepage









About Us









Contact Information









Auto Insurance Report Back Issue Index





Sample Newsletters






Download Files





CONFERENCES






Conference Home Page









2010 AIR Conference Sponsors









2009 PIR Conference Sponsors









Registration Information and Forms






Sitemap





  Risk Information Inc.: AIR 2007-2009 Back Issue Index







14 13 627 1/8/2007 Arizona / Maine
14 14 628 1/15/2007 Trucking 1 / Montana
14 15 629 1/22/2007 Trucking 2 / Delaware
14 16 630 1/29/2007 Trucking 3 / West Virginia
14 17 631 2/5/2007 Pennsylvania / AIG 21st
14 18 632 2/12/2007 Kansas / Geico Ads
14 19 633 2/19/2007 Colorado / Nebraska
14 20 634 2/26/2007 Drive Dies / Minnesota / Personal Insurance Burden
14 21 635 3/5/2007 New Jersey / Maine repeat
14 22 636 3/12/2007 California 1
14 23 637 3/19/2007 California 2 Oregon
14 24 638 3/26/2007 New Mexico / Alaska
14 25 639 4/2/2007 Kentucky
14 26 640 4/9/2007 New York
14 27 641 4/16/2007 Georgia
14 28 642 4/23/2007 Dowling Reserves Earlybird
14 29 643 4/30/2007 McKinsey consumer research
14 30 644 5/7/2007 Indiana Rhode Island
14 31 645 5/14/2007 Conference Trends
14 32 646 5/21/2007 Tennessee / South Dakota
14 33 647 5/28/2007 Wisconsin / North Dakota Advertising
14 34 648 6/4/2007 South Carolina
14 35 649 6/11/2007 OnStar
14 36 650 6/18/2007 Personal Premium Groups
14 37 651 6/25/2007 Commercial Premium Groups
14 38 652 7/2/2007 Personal and Commercial Loss Ratios
14 39 653 7/9/2007 Personal loss ratios
14 40 654 7/16/2007 Commercial loss ratios / JD Power shopping
14 41 655 7/23/2007 Auto Profits
14 42 656 7/30/2007 Massachusetts / State Farm
14 43 657 8/20/2007 Illinois / Allstate
14 44 658 8/27/2007 North Carolina /Progressive
14 45 659 9/3/2007 Missouri / Vermont
14 46 660 9/10/2007 Michigan / Geico
14 47 661 9/17/2007 Nevada / Nationwide / JD Power
14 48 662 9/24/2007 Maryland / Farmers
15 1 663 10/1/2007 Average Expenditure
15 2 664 10/8/2007 Mississippi / American Family
15 3 665 10/15/2007 Connecticut / PAIN Index
15 4 666 10/22/2007 Texas / USAA
15 5 667 10/29/2007 New Hampshire / / JD Power
15 6 668 11/5/2007 Idaho / Liberty Mutual / JD Power
15 7 669 11/12/2007 Alabama / Commerce
15 8 670 11/19/2007 AIPSO
15 9 671 11/26/2007 District of Columbia / Massachusetts / St. Paul Travelers
15 10 672 12/3/2007 Ohio / Allstate McKinsey
15 11 673 12/10/2007 Wyoming / Utah
15 12 674 12/17/2007 Virginia / Massachusetts Michigan New Jersey
15 13 675 1/7/2008 Arizona / Please Collapse
15 14 676 1/14/2008 Washington / Concierge
15 15 677 1/21/2008 New Jersey / Allstate Florida
16 16 726 1/26/2008 Massachusetts • Utah
15 16 678 1/28/2008 Montana & PIB & Liability Loss Ratios
15 17 679 2/4/2008 Maine / Searching for a market downturn
15 18 680 2/11/2008 Hawaii & Esurance
15 19 681 2/18/2008 Oklahoma & OnStar & Esurance 2
15 20 682 2/25/2008 Iowa & Massachusetts
15 21 683 3/3/2008 Profits
15 22 684 3/10/2008 Profits
15 23 685 3/17/2008 North Carolina Long, Progressive in MA
15 24 686 3/24/2008 Colorado & Earlybird premium
15 25 687 3/31/2008 Florida & Selling Cost
15 26 688 4/7/2008 Louisiana & Ads
15 27 689 4/14/2008 Delaware / Arkansas
15 28 690 4/21/2008 Nebraska/ Dowling Advertisement
15 29 691 4/28/2008 Dowling Reserves, Small Ads, Earlybird
15 30 692 5/5/2008 Minnesota & Liberty/Safeco
15 31 692 5/12/2008 comscore internet
15 32 693 5/19/2008 Pennsylvania part 1 Safeco Liberty
15 33 694 5/26/2008 Pennsylvania Part 2 McKinsey big 15
15 34 695 06/02/2008 Massachusetts
15 35 697 6/9/2008 Prefill
15 36 698 6/16/2008 Personal Premium
15 37 699 6/23/2008 Commercial Premium
15 38 700 6/30/2008 California
15 39 701 7/7/2008 Loss Ratios
15 40 702 7/14/2008 New Mexico Loss Ratios
15 41 703 8/4/2008 Commercial loss ratios
15 42 704 8/11/2008 New York
15 43 705 8/18/2008 EDR Palmer
15 44 706 8/25/2008 Indiana Allstate
15 45 707 9/1/2008 Tennessee Progressive
15 46 708 9/8/2008 J.D. Power & Geico
15 47 709 9/15/2008 Georgia • Farmers
15 48 710 9/22/2008 South Dakota • AIG Frequency & Severity
16 1 711 9/29/2008 Oregon • USAA
16 2 712 10/6/2008 Kansas • Travelers
16 3 713 10/13/2008 West Virginia • Nationwide
16 4 714 10/20/2008 Claims Collapse
16 5 715 10/27/2008 Alaska • AMFAM
16 6 716 11/3/2008 North Carolina • Liberty Mutual
16 7 717 11/10/2008 Kentucky • Nationwide
16 8 718 11/17/2008 Average Expenditure
16 9 719 11/24/2008 North Dakota • PAIN • Conference
16 10 720 12/1/2008 Wisconsin • aigdirect.com/21st
16 11 721 12/8/2008 Nevada • GreenRoad • CCC/Mitchell/FTC
16 12 722 12/15/2008 New Hampshire • Economy
16 13 723 12/22/2008 Mississippi •Year-end
16 14 724 1/12/2009 AIR Profits 1
16 15 725 1/19/2009 AIR Profits 2
16 17 727 2/2/2009 Connecticut • Vermont
16 18 728 2/9/2009 Alabama • Nonstandard • IMC • Verisol • Jim Long
16 19 729 2/16/2009 Maryland • Conference
16 20 730 2/23/2009 Illinois • Dist of Columbia
16 21 731 3/2/2009 Ohio • Wyoming
16 22 732 3/9/2009 Minnesota • on more shopping
16 23 733 3/16/2009 Wisconsin • Idaho • PIB Burden
16 24 734 3/23/2009 Missouri • Sales
16 25 735 3/30/2009 Virginia • GEICO MA
16 26 736 4/6/2009 Michigan
16 27 737 4/13/2009 Texas • Iowa
16 28 738 4/20/2009 Washington • Hawaii
16 29 739 4/27/2009 CONFERENCE Earlybird • reserve analysis • Farmers/AIG
16 30 740 5/4/2009 Maine • Dowling Advertising part one
16 31 741 5/11/2009 Montana • Legal Environment







The Authority On Insuring Vehicles and Property

Homepage  |  About Us  |  Contact Information  |  Auto Insurance Report Back Issue Index  |  Download Files  |  Conference Home Page  |  2010 AIR Conference Sponsors  |  2009 PIR Conference Sponsors  |  Registration Information and Forms