Risk Information Inc.






Homepage









About Us









Contact Information









Auto Insurance Report Back Issue Index





Sample Newsletters






Download Files





CONFERENCES






Conference Home Page









2010 AIR Conference Sponsors









2009 PIR Conference Sponsors









Registration Information and Forms






Sitemap





  Risk Information Inc.: PIR Back Issue Index 1994-2009







We know this isn't pretty, but we're not very good at html. The best way to search this is copy the entire file, paste into a word processor, and all the columns will line up. Then you can search by the keywords.

The first column is the volume number. The second column is the issue number within that volume. The third number is the running number from the start of publication. The fourth column is the publication date. The fifth column are stories in the issue.

Need help? Email bpsullivan@riskinformation.com

1 1 1 7/4/1994 California
1 2 2 8/8/1994 New Jersey
1 3 3 8/22/1994 Illinois Florida
1 4 4 9/5/1994 South Carolina
1 5 5 9/19/1994 New York / Disaster Act
1 6 6 10/3/1994 Georgia
1 7 7 10/17/1994 Virginia
1 8 8 10/31/1994 Louisiana
1 9 9 11/14/1994 Pennsylvania
1 10 10 11/28/1994 Hawaii
1 11 11 12/12/1994 Kentucky
1 12 12 1/9/1995 Nat’l Profits
1 13 13 1/23/1995 Texas
1 14 14 2/6/1995 Rhode Island
1 15 15 2/20/1995 Ohio
1 16 16 3/6/1995 Missouri
1 17 17 3/20/1995 Florida
1 18 18 4/3/1995 Indiana American Family
1 19 19 4/17/1995 Michigan
1 20 20 5/1/1995 Tennessee
1 21 21 5/15/1995 Massachusetts Florida
1 22 22 5/29/1995 Washington
1 23 23 6/12/1995 North Carolina
1 24 24 6/26/1995 Quake Plan
2 1 25 7/10/1995 Connecticut
2 2 26 8/7/1995 California
2 3 27 8/21/1995 Florida
2 4 28 9/4/1995 Nat’l Loss ratios / Florida / California Quake
2 5 29 9/18/1995 Kansas
2 6 30 10/2/1995 Oklahoma
2 7 31 10/16/1995 New Jersey
2 8 32 10/30/1995 Alabama
2 9 33 11/13/1995 Nat’l Profits
2 10 34 11/27/1995 New York / Florida
2 11 35 12/11/1995 n/a Travelers
2 12 36 1/8/1996 Texas
2 13 37 1/22/1996 FAIR Plans
2 14 38 2/5/1996 Minnesota
2 15 39 2/19/1996 Illinois Florida
2 16 40 3/4/1996 Maryland Catastrophe Florida
2 17 41 3/18/1996 Georgia
2 18 42 4/1/1996 Colorado
2 19 43 4/15/1996 Pennsylvania
2 20 44 4/29/1996 New Mexico
2 21 45 5/13/1996 Hawaii
2 22 46 5/27/1996 none
2 23 47 6/10/1996 Ohio
2 24 48 6/24/1996 New Hampshire
3 1 49 7/8/1996 Big Insurers
3 2 50 7/22/1996 Arizona
3 3 51 8/12/1996 Michigan
3 4 52 8/26/1996 Arkansas
3 5 53 9/9/1996 California
3 6 54 9/23/1996 Florida
3 7 55 10/7/1996 Alaska
3 8 56 10/21/1996 New Jersey
3 9 57 11/4/1996 Iowa
3 10 58 11/18/1996 Massachusetts
3 11 59 12/2/1996 N/A
3 12 60 12/16/1996 Oregon
3 12 61* 1/13/1997 Profits
3 13 62* 1/27/1997 North Carolina
3 14 63* 2/10/1997 Texas
3 15 64* 2/24/1997 Utah
3 16 65* 3/10/1997 N/A
3 17 66* 3/24/1997 Louisiana
3 18 67* 4/7/1997 Wisconsin
3 19 68* 4/21/1997 Progressive Federal Disaster
3 20 69* 5/5/1997 South Carolina
3 21 70* 5/19/1997 Virginia
3 23 71 6/2/1997 New York
3 24 72 6/16/1997 N/A
4 1 73 6/30/1997 Mitigation
4 2 74 7/14/1997 Homeowner Prem
4 3 75 7/28/1997 Other Prem
4 4 76 8/18/1997 Kentucky
4 5 77 9/1/1997 Missouri
4 6 78 9/15/1997 Loss Ratios
4 7 79 9/29/1997 Illinois
4 8 80 10/13/1997 Tennessee
4 9 81 10/27/1997 Washington
4 10 82 11/10/1997 Hawaii
4 11 83 11/24/1997 Connecticut
4 12 84 12/8/1997 Delaware Securitization
4 14 86 1/12/1998 Ohio
4 15 87 1/26/1998 Profits
4 16 88 2/9/1998 Selling Expense
4 17 89 2/23/1998 Michigan Texas
4 18 90 3/9/1998 Kansas
4 19 91 3/23/1998 West Virginia
4 20 92 4/6/1998 HO Premiums
4 21 93 4/20/1998 Pennsylvania
4 22 94 5/4/1998 Oklahoma
4 23 95 5/18/1998 CEA
4 24 96 6/1/1998 Florida
5 1 97 6/15/1998 Nevada CEA Allegro
5 2 98 6/29/1998 Prem Rankings
5 3 99 7/27/1998 Other Rankings
5 4 100 8/10/1998 Loss Ratios
5 5 101 8/24/1998 Louisiana
5 6 102 9/7/1998 South Carolina
5 7 103 9/21/1998 PIPSO
5 8 104 10/5/1998 New Jersey/Beach
5 9 105 10/19/1998 Alabama
5 10 106 11/2/1998 Vermont
5 11 107 11/16/1998 California
5 12 108 11/30/1998 Dog Bites/FEMA
5 13 109 12/14/1998 Iowa
4 13 85 12/22/1998 Trends For 98
5 14 110 1/11/1999 Profits
5 15 111 1/25/1999 Selling Expense
5 16 112 2/8/1999 Massachusetts
5 17 113 2/22/1999 Alaska
5 18 114 3/8/1999 Mississippi
5 19 115 3/22/1999 New Hampshire
5 20 116 4/5/1999 Impact/Media
5 21 117 4/19/1999 Utah
5 22 118 5/3/1999 Idaho
5 23 119 5/17/1999 New York
5 24 120 5/31/1999 Average Premium
6 1 121 6/14/1999 Allstate/CNA
6 2 122 6/28/1999 Premium
6 3 123 7/26/1999 Premium
6 4 124 8/9/1999 Profit
6 5 125 8/23/1999 FAIR Plans
6 6 126 9/6/1999 Texas/Beach
6 7 127 9/20/1999 Maine
6 8 128 10/4/1999 Georgia (A 10/18)
6 9 129 10/18/1999 Colorado (A11/22)
6 10 130 11/1/1999 ISO/Allstate
6 11 131 11/15/1999 20 Trends/Allstate
6 12 132 11/29/1999 Arizona
6 13 133 12/13/1999 Wiscon/Appraise1
6 14 134 1/10/2000 Stocks/Appraise2
6 15 135 1/24/2000 Hail Resistant
6 16 136 2/7/2000 Florida (air 2/7)
6 17 137 2/21/2000 Avg. Profit
6 18 138 3/6/2000 Selling expense
6 19 139 3/20/2000 Average Premium
6 20 140 4/3/2000 Hawaii
6 21 141 4/17/2000 Dist. of Columbia
6 22 142 5/1/2000 North Carolina HURT Index
6 23 143 5/15/2000 Washington
6 24 144 5/29/2000 Illinois
7 1 145 6/12/2000 Wyoming
7 2 146 6/26/2000 Premium Data
7 3 147 7/10/2000 Other tabs
7 4 148 7/24/2000 Loss Ratio
7 5 149 8/21/2000 Advertising
7 6 150 9/4/2000 FAIR Plans
7 7 151 9/18/2000 Louisiana
7 8 152 10/2/2000 Customer Satisfact
7 9 153 10/16/2000 Impact/State Farm
7 10 154 10/30/2000 Maryland, JDPower
7 11 155 11/13/2000 Michigan, JDPow
7 12 156 11/27/2000 Pennsylvania , Regulators
7 13 157 12/11/2000 Indiana, CEA
7 14 158 12/25/2000 Missouri, Florida
7 15 159 1/29/2001 Profits
7 16 160 2/12/2001 Cost of Sales Selling Expense
7 17 161 2/26/2001 Average Premium
7 18 162 3/12/2001 New Jersey
7 19 163 3/26/2001 JDPower,HURT
7 20 164 4/9/2001 California
7 21 165 4/23/2001 SF data, fed reg
7 22 166 5/21/2001 Montana, Retrofit
7 23 167 6/4/2001 Oklahoma
7 24 168 6/18/2001 HO Premium
8 1 170 7/2/2001 Other Premium
8 2 171 7/16/2001 State Loss Ratios
8 3 172 7/31/2001 SF & Allstate
8 4 173 8/27/2001 Nebraska / Advertising
8 5 174 9/10/2001 FAIR/Beach
8 6 175 9/24/2001 WTC/New York
8 7 176 10/8/2001 Texas/Mold
8 8 177 10/22/2001 Mississippi / CEA
8 9 178 11/5/2001 JD Powers
8 10 179 11/19/2001 Massachusetts
8 11 180 12/3/2001 Review/Preview
8 12 181 12/17/2001 Colorado/Garamendi
8 13 182 1/14/2002 Terror Exclusion/Mold
8 14 183 1/28/2002 Profitability
8 15 184 2/11/2002 Cost of Sales Selling Expense
8 16 185 2/25/2002 Average Premium
8 17 186 3/11/2002 Nevada Hurt Index
8 18 187 3/25/2002 Alabama/Progressive
8 19 188 4/8/2002 Illinois
8 20 189 4/22/2002 Indiana
8 21 190 5/6/2002 California #1/Garamendi
8 22 191 5/20/2002 California #2/Terror
8 23 192 6/3/2002 Georgia
8 24 193 6/17/2002 Homeowners Premiums
9 1 194 7/2/2002 Commercial/Other Prem
9 2 195 7/29/2002 Loss Ratios
9 3 196 8/12/2002 Earthquake
9 4 197 8/26/2002 Major Insurers 01 Data
9 5 198 9/9/2002 Choicepoint/Quotesmith
9 6 199 9/23/2002 South Dakota / Hawaii
9 7 200 10/7/2002 Texas/Virginia
9 8 201 10/21/2002 FAIR Plans PIPSO
9 9 202 11/4/2002 J.D. Power
9 10 203 11/18/2002 Oregon / Texas / Maryland
9 11 204 12/2/2002 Colorado/Terror
9 12 205 12/16/2002 2002 Review
9 13 206 1/13/2003 Ohio
9 14 207 1/27/2003 Wisconsin
9 15 208 2/10/2003 Michigan
9 16 209 2/24/2003 Pennsylvania
9 17 210 3/10/2003 Florida
9 18 211 3/24/2003 Profit
9 19 212 4/7/2003 Profit/Selling Exp
9 20 213 4/21/2003 North Carolina
9 21 214 5/5/2003 HO Profits
9 22 215 5/19/2003 Missouri
9 23 216 6/2/2003 Earlybird/Liberty-Prupac
9 24 217 6/16/2003 HO Data
10 1 218 6/30/2003 Data
10 2 219 7/14/2003 Data
10 3 220 8/11/2003 EQ Data
10 4 221 8/25/2003 Average Premium
10 5 222 9/8/2003 New York / HURT
10 6 223 9/22/2003 California Clue
10 7 224 10/6/2003 PIPSO
10 8 225 10/20/2003 Profits/SF & Allstate
10 9 226 11/3/2003 JD Power
10 10 227 11/17/2003 Louisiana
10 11 228 12/1/2003 South Carolina
10 12 229 12/15/2003 Review/Preview
10 13 230 1/12/2004 Profit
10 14 231 1/26/2004 Selling Expense
10 15 232 2/9/2004 Massachusetts
10 16 233 2/23/2004 Dist. Columbia/CA
10 17 234 3/8/2004 New Jersey
10 18 235 3/22/2004 Texas Maryland New Jersey
10 19 236 4/5/2004 Earlybird Profit, VA
10 20 237 4/19/2004 Illinois
10 21 238 5/3/2004 Kansas
10 22 239 5/17/2004 Oklahoma
10 23 240 5/31/2004 Alaska
10 24 241 6/14/2004 HOMP Premium
11 1 242 6/28/2004 Comm/Fire Prem.
11 2 243 7/12/2004 Loss Ratios
11 3 244 8/9/2004 State Farm / Allstate / / Farmers / Nationwide
11 4 245 8/23/2004 Florida
11 5 246 9/6/2004 Earthquake Premium
11 6 247 9/20/2004 Average HO Premium
11 7 248 10/4/2004 JDP/HURT/Florida
11 8 249 10/18/2004 FAIR Plans
11 9 250 11/1/2004 20 Trends
11 10 251 11/15/2004 New Hampshire, Claims
11 11 252 11/29/2004 Utah
11 12 253 12/13/2004 Colorado
11 13 254 1/10/2005 Kentucky
11 14 255 1/24/2005 Washington
11 15 256 2/7/2005 Alabama
11 16 257 2/21/2005 Average Profit
11 17 258 3/7/2005 Selling Expense / Where The Money Is
11 18 259 3/21/2005 Average HOMP Premium
11 19 260 4/4/2005 Hawaii HURT Index
11 20 261 4/18/2005 Earlybird HOMP Premium
11 21 262 5/2/2005 Home and Auto
11 22 263 5/16/2005 Virginia, Michigan, California
11 23 264 5/30/2005 Arkansas
11 24 265 6/13/2005 Ohio Catastrophe Frequency
12 1 266 6/27/2005 HOMP Premium
12 2 267 7/11/2005 CMP, Fire, Allied Premium
12 3 268 8/8/2005 Loss Ratios
12 4 269 8/22/2005 State Farm, Allstate, Farmers, Nationwide
12 5 270 9/5/2005 Earthquake Premium
12 6 271 9/19/2005 Pennsylvania
12 7 272 10/3/2005 New Mexico, Rita
12 8 273 10/17/2005 PIPSO FAIR Plans
12 9 274 10/31/2005 Rhode Island / Florida Citizens
12 10 275 11/14/2005 J.D. Power
12 11 276 11/28/2005 Twenty Trends
12 12 276 12/12/2005 Mississippi Louisiana
12 13 277 1/9/2006 Nebraska Mississippi Florida
12 14 278 1/23/2006 Average HOMP Premium
12 15 279 2/6/2006 Tennessee / HURT
12 16 280 2/20/2006 Profits
12 17 281 3/6/2006 North Carolina / Selling Expense
12 18 282 3/20/2006 Minnesota
12 19 283 4/3/2006 Colorado
12 20 284 4/17/2006 Michigan
12 21 285 5/1/2006 Georgia & Oregon
12 22 286 5/15/2006 New Hampshire & Delaware
12 23 287 5/29/2006 MSB Underwriting
12 24 288 6/12/2006 Maryland & Illinois
13 1 289 6/26/2006 Homeowners Premiums
13 2 290 7/10/2006 Other Premiums / HOMP Loss Ratios
13 3 291 7/24/2006 Loss Ratios
13 4 292 8/21/2006 North Dakota / State Farm
13 5 293 9/4/2006 Vermont / Conference / Progressive Homesite
13 6 294 9/18/2006 FAIR Plans PIPSO
13 7 295 10/2/2006 Ohio / Allstate
13 8 296 10/16/2006 Earthquake
13 9 297 10/30/2006 Mississippi
13 10 298 11/13/2006 Connecticut
13 11 299 11/27/2006 Twenty Trends Farmers
13 12 300 12/11/2006 Iowa
13 13 301 1/8/2007 West Virginia / Idaho
13 14 302 1/22/2007 Arizona
13 15 303 2/5/2007 Indiana
13 16 304 2/19/2007 Average Premium
13 17 305 3/5/2007 Maryland
13 18 306 3/19/2007 New York
13 19 307 4/2/2007 Georgia Florida
13 20 308 4/16/2007 Wyoming
13 21 309 4/30/2007 California
13 22 310 5/14/2007 Nevada Montana
13 23 311 5/28/2007 Louisiana
13 24 312 6/11/2007 South Carolina
14 1 313 6/25/2007 HOMP Premium
14 2 314 7/9/2007 Other Premium / HOMP Loss Ratios
14 3 315 7/23/2007 Other Loss Ratios
14 4 316 8/20/2007 2005 Profits
14 5 317 9/3/2007 Missouri
14 6 318 9/17/2007 Utah Nationwide
14 7 319 10/1/2007 Michigan State Farm
14 8 320 10/15/2007 Massachusetts Allstate PAIN
14 9 321 10/29/2007 Texas Farmers
14 10 322 11/12/2007 JD Power Customer Satisfaction
14 11 323 11/26/2007 District of Columbia / St. Paul Travelers
14 12 324 12/10/2007 Kansas / Trends
14 13 325 1/7/2008 New Jersey / South Dakota
14 14 326 1/21/2008 Average Homeowner Premium
14 15 327 2/4/2008 Louisiana / HURT
14 16 328 2/18/2008 Iowa and IBHS
14 17 329 3/3/2008 Profits
14 18 330 3/17/2008 Hawaii / Wisconsin
14 19 331 3/31/2008 Oklahoma & Earlybird
14 20 332 4/14/2008 Alabama & Allstate
14 21 333 4/28/2008 Alaska / New Mexico
14 22 334 5/12/2008 Tennessee • Safeco
14 23 335 5/26/2008 Pennsylvania • Nebraska
14 24 336 6/9/2008 Arkansas, Conference
15 1 337 6/23/2008 Homeowners insurers tables
15 2 338 7/7/2008 Other Property Premium
15 3 339 8/4/2008 Loss Ratios
15 4 340 8/18/2008 Rhode Island State Farm • Allstate
15 5 341 9/1/2008 Quake
15 6 342 9/15/2008 Virginia • Conference
15 7 343 9/29/2008 North Carolina • Farmers
15 8 344 10/13/2008 Georgia • JDPA
15 9 345 10/27/2008 Kentucky • Nationwide
15 10 346 11/10/2008 Mortgage Meltdown
15 11 347 11/24/2008 New Hampshire • Trends
15 12 348 12/8/2008 Mississippi • Florida
15 13 349 12/22/2008 Northeast Hurricanes
15 14 350 1/19/2009 PIR Profits
15 15 351 2/2/2009 Zoback • Illinois • State Farm Florida • US profits
15 16 352 2/16/2009 Delaware • Levendusky
15 17 353 3/2/2009 Oregon • State Farm Florida
15 18 354 3/16/2009 Average homeowners premiums
15 19 355 3/30/2009 Leslie Ohio • HURT INDEX
15 20 356 4/13/2009 Maryland • on federal flood/hurricane, mandatory insurance
15 21 357 4/27/2009 New York • Texas
15 22 358 5/11/2009 Florida






The Authority On Insuring Vehicles and Property

Homepage  |  About Us  |  Contact Information  |  Auto Insurance Report Back Issue Index  |  Download Files  |  Conference Home Page  |  2010 AIR Conference Sponsors  |  2009 PIR Conference Sponsors  |  Registration Information and Forms